<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Chris Young Deserves Your Vote</title>
	<atom:link href="http://www.sportable.com/2007/07/02/chris-young-deserves-your-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportable.com/2007/07/02/chris-young-deserves-your-vote/</link>
	<description>Sportable.com is a sports blog and podcast. We provide news, opinions, and rants on all sports. Read us.</description>
	<pubDate>Thu, 20 Nov 2008 22:18:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: kevin</title>
		<link>http://www.sportable.com/2007/07/02/chris-young-deserves-your-vote/#comment-6824</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Mon, 02 Jul 2007 20:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportable.com/2007/07/02/chris-young-deserves-your-vote/#comment-6824</guid>
		<description>in case you actually want to vote, the link is here

http://mlb.mlb.com/news/article.jsp?ymd=20070701&#038;content_id=2060174&#038;vkey=allstar2007&#038;fext=.jsp</description>
		<content:encoded><![CDATA[<p>in case you actually want to vote, the link is here</p>
<p><a href="http://mlb.mlb.com/news/article.jsp?ymd=20070701&#038;content_id=2060174&#038;vkey=allstar2007&#038;fext=.jsp" rel="nofollow">http://mlb.mlb.com/news/article.jsp?ymd=20070701&#038;content_id=2060174&#038;vkey=allstar2007&#038;fext=.jsp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://www.sportable.com/2007/07/02/chris-young-deserves-your-vote/#comment-6823</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Mon, 02 Jul 2007 20:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportable.com/2007/07/02/chris-young-deserves-your-vote/#comment-6823</guid>
		<description>It's absolutely stupid that Young didn't make this roster.  No offense to the other four guys in the final voting, but Young is far and away above any of them.  His era at home is .92.  He is holding opponents to the lowest batting average of any pitcher in baseball.  There were three pitchers in the National League who were slam dunks to make this roster and Chris Young was one of them.  Unbelieveable.</description>
		<content:encoded><![CDATA[<p>It&#8217;s absolutely stupid that Young didn&#8217;t make this roster.  No offense to the other four guys in the final voting, but Young is far and away above any of them.  His era at home is .92.  He is holding opponents to the lowest batting average of any pitcher in baseball.  There were three pitchers in the National League who were slam dunks to make this roster and Chris Young was one of them.  Unbelieveable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DUUUUUUUUKE</title>
		<link>http://www.sportable.com/2007/07/02/chris-young-deserves-your-vote/#comment-6820</link>
		<dc:creator>DUUUUUUUUKE</dc:creator>
		<pubDate>Mon, 02 Jul 2007 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportable.com/2007/07/02/chris-young-deserves-your-vote/#comment-6820</guid>
		<description>HOMER!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>HOMER!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
