<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why Garrett Wolfe Should Win the Heisman Trophy</title>
	<atom:link href="http://www.sportable.com/2006/10/11/why-garrett-wolfe-should-win-the-heisman-trophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportable.com/2006/10/11/why-garrett-wolfe-should-win-the-heisman-trophy/</link>
	<description>Sportable.com is a sports blog and podcast. We provide news, opinions, and rants on all sports. Read us.</description>
	<pubDate>Thu, 20 Nov 2008 20:41:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sportable &#187; Blog Archive &#187; We&#8217;re Bowling: The First Quarter</title>
		<link>http://www.sportable.com/2006/10/11/why-garrett-wolfe-should-win-the-heisman-trophy/#comment-354</link>
		<dc:creator>Sportable &#187; Blog Archive &#187; We&#8217;re Bowling: The First Quarter</dc:creator>
		<pubDate>Wed, 20 Dec 2006 01:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportable.com/2006/10/11/why-garrett-wolfe-should-win-the-heisman-trophy/#comment-354</guid>
		<description>[...] A quick NIU 3-and-out was highlighted by the stuffing of star running back Garrett Wolfe, one of the only players in this game I&#8217;m familiar with. Early readers of Sportable will remember my blatant sackriding of Wolfe and my Heisman endorsement for him. A good punt return by Brian Bonner put the TCU offense in great field position. Three plays later, Lonta Hobbs was in the endzone for a Horned Frogs touchdown. I remember Hobbs as damn near unstoppable on NCAA Football. Northern Illinois likely feels the same way after Hobbs&#8217; first two runs. In a hilarious ending to the drive, Chris Manfredini&#8217;s PAT was blocked. As I stated &#8220;That&#8217;s two points&#8221;, Manfredini showed his wheels and ran down Northern Illinois at around midfield. [...]</description>
		<content:encoded><![CDATA[<p>[...] A quick NIU 3-and-out was highlighted by the stuffing of star running back Garrett Wolfe, one of the only players in this game I&#8217;m familiar with. Early readers of Sportable will remember my blatant sackriding of Wolfe and my Heisman endorsement for him. A good punt return by Brian Bonner put the TCU offense in great field position. Three plays later, Lonta Hobbs was in the endzone for a Horned Frogs touchdown. I remember Hobbs as damn near unstoppable on NCAA Football. Northern Illinois likely feels the same way after Hobbs&#8217; first two runs. In a hilarious ending to the drive, Chris Manfredini&#8217;s PAT was blocked. As I stated &#8220;That&#8217;s two points&#8221;, Manfredini showed his wheels and ran down Northern Illinois at around midfield. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Barker</title>
		<link>http://www.sportable.com/2006/10/11/why-garrett-wolfe-should-win-the-heisman-trophy/#comment-27</link>
		<dc:creator>Matt Barker</dc:creator>
		<pubDate>Sat, 14 Oct 2006 12:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportable.com/2006/10/11/why-garrett-wolfe-should-win-the-heisman-trophy/#comment-27</guid>
		<description>One thing that you have to realize is that Garrett Wolfe racked up a good amount of that yardage when the game was no longer in doubt.

Ohio State was leading 21-0 after the first quarter, and 28-3 at halftime.

Wolfe's lone touchdown came in the fourth quarter .

So to say the Wolfe racked up 285 total yards against the "vaunted"  Ohio State defense is a tad misleading since second-teamers were coming in to replace the starters as early as the second quarter.</description>
		<content:encoded><![CDATA[<p>One thing that you have to realize is that Garrett Wolfe racked up a good amount of that yardage when the game was no longer in doubt.</p>
<p>Ohio State was leading 21-0 after the first quarter, and 28-3 at halftime.</p>
<p>Wolfe&#8217;s lone touchdown came in the fourth quarter .</p>
<p>So to say the Wolfe racked up 285 total yards against the &#8220;vaunted&#8221;  Ohio State defense is a tad misleading since second-teamers were coming in to replace the starters as early as the second quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sportable &#187; Blog Archive &#187; Who&#8217;s #2?</title>
		<link>http://www.sportable.com/2006/10/11/why-garrett-wolfe-should-win-the-heisman-trophy/#comment-26</link>
		<dc:creator>Sportable &#187; Blog Archive &#187; Who&#8217;s #2?</dc:creator>
		<pubDate>Fri, 13 Oct 2006 18:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportable.com/2006/10/11/why-garrett-wolfe-should-win-the-heisman-trophy/#comment-26</guid>
		<description>[...] The Buckeyes have blown three ranked teams out (two on the road) by an average of 22 points. They have one the Heisman Trophy frontrunner (but not my winner) and a pair of insane wide receivers in Ginn and Gonzalez. Then there&#8217;s the defense. Replacing nine starts, the Bucks haven&#8217;t missed a beat and currently have the best scoring defense in the country. I&#8217;d say that pretty much clinches their spot on the top of my midseason top five. But who&#8217;s the closest team to them? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Buckeyes have blown three ranked teams out (two on the road) by an average of 22 points. They have one the Heisman Trophy frontrunner (but not my winner) and a pair of insane wide receivers in Ginn and Gonzalez. Then there&#8217;s the defense. Replacing nine starts, the Bucks haven&#8217;t missed a beat and currently have the best scoring defense in the country. I&#8217;d say that pretty much clinches their spot on the top of my midseason top five. But who&#8217;s the closest team to them? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
